{
.erro.: {
.messag.:.You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.,
.typ.:.insufficient_quot.,
.para.: null,
.cod.:.insufficient_quot.
}
}
.erro.: {
.messag.:.You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.,
.typ.:.insufficient_quot.,
.para.: null,
.cod.:.insufficient_quot.
}
}
| Herstellungsland und -region: | Ungarn |
| Versandgewicht: | 0,11 kg |
| Inhalt: | 92,00 g |
| Zutaten: | Nudeln: Weizenmehl, Palmöl, Kochsalz, Geschmacksverstärker: Mononatriumglutamat E621, Mehlbehandlungsmittel (Backtriebmittel: Natriumcarbonate E500, Backtriebmittel: Triphosphat E451), Antioxidationsmittel: Tocopherol E306, Säuerungsmittel: Citronensäure E330 Würzmittel: Zucker, Wasser, Dextrose, Rapsöl, Kochsalz, Geschmacksverstärker: Mononatriumglutamat E621, Geschmacksverstärker: Dinatrium-5’-ribonucleotid E635, Branntweinessig, Sojasauce (Wasser, Sojabohnen, Kochsalz, Weizen), Melasse, Farbstoff: Ammoniak-Zuckerkulör E150c, Gewürze, hydrolisiertes Maisprotein, Tomatenpulver, Aromen, Säuerungsmittel: Citronensäure E330, Chilipulver, Kohl, rote Paprika |
| Brennwert: | 914,00KJ / 218,00kcal |
| Fett: | 9,3g |
| – davon gesättigt: | 4,4g |
| Verantwortlicher Unternehmer: | Nissin Foods Kft., Momofuku u. 4., H-6000 Kecskemét, Ungarn |
| Kohlenhydrate: | 27,4g |
| Allergiehinweis: | Kann Spuren von Krebstieren, Fisch, Milch, Weichtieren, Senf und Sesam enthalten. |
| – davon Zucker: | 6g |
| Ballaststoffe: | |
| Eiweiß: | 4,9g |
| Salz: | 2,3g |














Rezensionen
Es gibt noch keine Rezensionen.